Newsletter
Referenzen:
Literaturliste zum Painpoint 1/07
| 7 | Letcher FS, Goldring S. The effect of radiofrequency current and heat on peripheral nerve action potential in the cat. JNeurosurg Sci 1968; 29:42-47. J Neurosurg 1972; 37: 418-422. |
| 8 | Zervas NT. Kuwayama A. Pathological characteristics of experimental thermal lesions. Comparison of induction heating and radiofrequency electrocoagulation. |
| 9 | Smith HP, McWhorter JM, Challa VR. Radiofrequency neurolysis in a clinical model: neuropathological correlation. J Neurosurg 1981; 55:246-253. |
| 10 | Cahana A, Vutskits L, Muller D: Acute differential modulation of synaptic transmission and cell survival during exposure to pulsed and continuous radiofrequency energy. Pain2003; 4: 197-202 |
| 11 | Cohen S, Fester A: Pulsedradiofrequency as a treatment for groin pain and orchialgia. Urology2003;61:645. |
| 12 | Mikeladze G, Espinal R, Finnegan R, Routon J, Martin D: Pulsed radiofrequency application in treatment of chronic zygapophysial joint pain. Spine J 2003; 3: 360-362. |
| 13 | Van Zundert J, Brabant S, Van de Keift E, Vercruyssen A, Van Buyten J-P: Pulsed radiofrequency treatment of the Gasserian ganglion in patients with idiopathic trigeminal neuralgia. Pain 2003; 104: 449-502 |
Links zum p[a]inpoint 2-07
Fortbildung
Pontresina, 24. bis 26. Januar 2008
Kongress der Hausärzte mit verschiedenen Referaten und Workshops.




